|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 60 | 120 |
| Protein: | 3.53 | 7.10 gm |
| Carbohydrates: | 7.15 | 14.36 gm |
| Fiber: | trace | .25 gm |
| Total fats: | 1.91 | 3.84 gm |
| Saturated fats: | .46 | .91 gm |
| Unsaturated fats: | 1.33 | 1.01 gm |
| Cholesterol: | 7 | 12 mg |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 660 | 1326 | 5000 IU |
| Thiamine: | .017 | .034 | 1.7 mg |
| Vitamin B-2: | .024 | .049 | 1.7 mg |
| Vitamin B-6: | .024 | .049 | 2.0 mg |
| Vitamin B-12: | - | - | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | 1.125 | 2.258 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | 1.1 | 2.1 | 400 mcg |
| Vitamin C: | .1 | .3 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 17 | 34 | 1000 mg |
| Copper: | .118 | .236 | 2 mg |
| Iron: | .75 | 1.50 | 18 mg |
| Magnesium: | 1 | 1 | 400 mg |
| Manganese: | .366 | .738 | n/a mg |
| Phosphorus: | 21 | 42 | 1000 mg |
| Potassium: | 100 | 202 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 814 | 1635 | n/a mg |
| Zinc: | .263 | .526 | 15 mg |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .041 | .084 gm |
| Threonine: | .142 | .285 gm |
| Isoleucine: | .178 | .357 gm |
| Leucine: | .270 | .544 gm |
| Lysine: | .251 | .502 gm |
| Methionine: | .092 | .185 gm |
| Cysteine: | .051 | .101 gm |
| Phenylalanine: | .152 | .303 gm |
| Tyrosine: | .123 | .248 gm |
| Valine: | .188 | .379 gm |
| Arginine: | .234 | .470 gm |
| Histidine: | .101 | .202 gm |
| Alanine: | .193 | .389 gm |
| Aspartic acid: | .318 | .637 gm |
| Glutamic acid: | .559 | 1.122 gm |
| Glycine: | .171 | .344 gm |
| Proline: | .149 | .300 gm |
| Serine: | .137 | .278 gm |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|