|
|
|
Caloric Content
| 1 | |
| Calories: | 178 |
| Protein: | 12.70 gm |
| Carbohydrates: | 17.26 gm |
| Fiber: | .25 gm |
| Total fats: | 6.63 gm |
| Saturated fats: | 1.98 gm |
| Unsaturated fats: | 4.36 gm |
| Cholesterol: | 30 mg |
1. Canned, Ready To Serve - 1 cup, 251 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 1299 | 5000 IU |
| Thiamine: | .085 | 1.7 mg |
| Vitamin B-2: | .173 | 1.7 mg |
| Vitamin B-6: | .050 | 2.0 mg |
| Vitamin B-12: | .25 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 4.418 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 4.6 | 400 mcg |
| Vitamin C: | 1.3 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned, Ready To Serve - 1 cup, 251 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 24 | 1000 mg |
| Copper: | .251 | 2 mg |
| Iron: | 1.73 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | .251 | n/a mg |
| Phosphorus: | 113 | 1000 mg |
| Potassium: | 176 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 997 | n/a mg |
| Zinc: | 1.004 | 15 mg |
1. Canned, Ready To Serve - 1 cup, 251 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .123 gm |
| Threonine: | .437 gm |
| Isoleucine: | .552 gm |
| Leucine: | .924 gm |
| Lysine: | .853 gm |
| Methionine: | .243 gm |
| Cysteine: | .163 gm |
| Phenylalanine: | .505 gm |
| Tyrosine: | .326 gm |
| Valine: | .628 gm |
| Arginine: | .660 gm |
| Histidine: | .311 gm |
| Alanine: | .781 gm |
| Aspartic acid: | 1.087 gm |
| Glutamic acid: | 3.444 gm |
| Glycine: | .934 gm |
| Proline: | .836 gm |
| Serine: | .429 gm |
1. Canned, Ready To Serve - 1 cup, 251 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|