|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 74 | 149 | 167 |
| Protein: | 3.61 | 7.24 | 12.31 gm |
| Carbohydrates: | 8.58 | 17.23 | 18.89 gm |
| Fiber: | .12 | .25 | - gm |
| Total fats: | 2.84 | 5.70 | 4.83 gm |
| Saturated fats: | .85 | 1.70 | 1.44 gm |
| Unsaturated fats: | 1.87 | 3.76 | 3.17 gm |
| Cholesterol: | 10 | 17 | 17 mg |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
3. Canned, Ready To Serve - 1 cup, 240 grams
Vitamin Content
| 1 | 2 | |
| Vitamin A: | 2656 | 5333 IU |
| Thiamine: | .043 | .089 mg |
| Vitamin B-2: | .055 | .113 mg |
| Vitamin B-6: | .048 | .096 mg |
| Vitamin B-12: | - | - mcg |
| Biotin: | - | - mcg |
| Niacin: | 1.229 | 2.47 mg |
| Pantothenic Acid: | - | - mg |
| Folic acid: | - | - mcg |
| Vitamin C: | 1 | 2.1 mg |
| Vitamin E: | - | - IU |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
| 3 | USRDA | |
| Vitamin A: | 5991 | 5000 IU |
| Thiamine: | .041 | 1.7 mg |
| Vitamin B-2: | .166 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 3.29 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 5.5 | 60 mg |
| Vitamin E: | - | 30 IU |
3. Canned, Ready To Serve - 1 cup, 240 grams
Mineral Content
| 1 | 2 | |
| Calcium: | 18 | 35 mg |
| Copper: | .123 | .244 mg |
| Iron: | .87 | 1.76 mg |
| Magnesium: | 6 | 12 mg |
| Manganese: | .366 | .738 mg |
| Phosphorus: | 41 | 82 mg |
| Potassium: | 154 | 309 mg |
| Selenium: | - | - mcg |
| Sodium: | 944 | 1896 mg |
| Zinc: | .366 | .738 mg |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
| 3 | USRDA | |
| Calcium: | 25 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .87 | 1.76 mg |
| Magnesium: | 6 | 12 mg |
| Manganese: | .366 | .738 mg |
| Phosphorus: | 41 | 82 mg |
| Potassium: | 154 | 309 mg |
| Selenium: | - | - mcg |
| Sodium: | 944 | 1896 mg |
| Zinc: | .366 | .738 mg |
3. Canned, Ready To Serve - 1 cup, 240 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .031 | .062 | - gm |
| Threonine: | .113 | .226 | - gm |
| Isoleucine: | .135 | .273 | - gm |
| Leucine: | .231 | .462 | - gm |
| Lysine: | .222 | .445 | - gm |
| Methionine: | .060 | .123 | - gm |
| Cysteine: | .024 | .049 | - gm |
| Phenylalanine: | .133 | .266 | - gm |
| Tyrosine: | .094 | .189 | - gm |
| Valine: | .159 | .320 | - gm |
| Arginine: | .169 | .339 | - gm |
| Histidine: | .080 | .160 | - gm |
| Alanine: | .205 | .413 | - gm |
| Aspartic acid: | .304 | .610 | - gm |
| Glutamic acid: | .909 | 1.823 | - gm |
| Glycine: | .227 | .455 | - gm |
| Proline: | .207 | .416 | - gm |
| Serine: | .123 | .248 | - gm |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
3. Canned, Ready To Serve - 1 cup, 240 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|