|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 169 | 339 |
| Protein: | 6.69 | 13.39 gm |
| Carbohydrates: | 21.46 | 42.95 gm |
| Fiber: | 1.45 | 2.89 gm |
| Total fats: | 6.61 | 13.22 gm |
| Saturated fats: | 3.34 | 6.59 gm |
| Unsaturated fats: | 3.12 | 6.06 gm |
| Cholesterol: | 12 | 26 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 250 grams
2. Canned, Condensed, Undiluted - 1 cup, 263 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 1510 | 3022 | 5000 IU |
| Thiamine: | .060 | .118 | 1.7 mg |
| Vitamin B-2: | .075 | .153 | 1.7 mg |
| Vitamin B-6: | .158 | .316 | 2.0 mg |
| Vitamin B-12: | .032 | .63 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | 1.068 | 2.138 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | 4.1 | 8.1 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 250 grams
2. Canned, Condensed, Undiluted - 1 cup, 263 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 43 | 7 | 1000 mg |
| Copper: | .395 | 789 | 2 mg |
| Iron: | 2.13 | .27 | 18 mg |
| Magnesium: | 30 | 1 | 400 mg |
| Manganese: | 1.05 | .104 | n/a mg |
| Phosphorus: | 148 | 97 | 1000 mg |
| Potassium: | 525 | .051 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 1035 | .071 | n/a mg |
| Zinc: | 1.398 | 2.798 | 15 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 250 grams
2. Canned, Condensed, Undiluted - 1 cup, 263 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .070 | .142 gm |
| Threonine: | .275 | .552 gm |
| Isoleucine: | .328 | .655 gm |
| Leucine: | .553 | 1.105 gm |
| Lysine: | .455 | .913 gm |
| Methionine: | .085 | .168 gm |
| Cysteine: | .073 | .147 gm |
| Phenylalanine: | .373 | .747 gm |
| Tyrosine: | .200 | .400 gm |
| Valine: | .368 | .736 gm |
| Arginine: | .350 | .702 gm |
| Histidine: | .175 | .350 gm |
| Alanine: | .330 | .668 gm |
| Aspartic acid: | .750 | 1.499 gm |
| Glutamic acid: | 1.233 | 2.470 gm |
| Glycine: | .323 | .647 gm |
| Proline: | .303 | .605 gm |
| Serine: | .330 | .663 gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 250 grams
2. Canned, Condensed, Undiluted - 1 cup, 263 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|