|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 165 | 180 |
| Protein: | 5.69 | 3.32 gm |
| Carbohydrates: | 14.53 | 17.65 gm |
| Fiber: | .38 | .75 gm |
| Total fats: | 9.68 | 11.18 gm |
| Saturated fats: | 3.9 | 2.81 gm |
| Unsaturated fats: | 5.12 | 7.59 gm |
| Cholesterol: | 32 | 28 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 248 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 461 | 613 | 5000 IU |
| Thiamine: | .074 | .058 | 1.7 mg |
| Vitamin B-2: | .248 | .098 | 1.7 mg |
| Vitamin B-6: | .064 | .025 | 2.0 mg |
| Vitamin B-12: | - | - | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | .436 | .665 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | 8.5 | 4.7 | 400 mcg |
| Vitamin C: | 1.4 | .4 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 248 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 186 | 80 | 1000 mg |
| Copper: | .154 | .284 | 2 mg |
| Iron: | .69 | 1.25 | 18 mg |
| Magnesium: | 22 | 13 | 400 mg |
| Manganese: | .253 | .502 | n/a mg |
| Phosphorus: | 151 | 75 | 1000 mg |
| Potassium: | 309 | 246 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 1010 | 1899 | n/a mg |
| Zinc: | .196 | .301 | 15 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 248 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .074 | .038 gm |
| Threonine: | .241 | .118 gm |
| Isoleucine: | .322 | .156 gm |
| Leucine: | .518 | .248 gm |
| Lysine: | .394 | .148 gm |
| Methionine: | .131 | .060 gm |
| Cysteine: | .055 | .038 gm |
| Phenylalanine: | .273 | .156 gm |
| Tyrosine: | .248 | .108 gm |
| Valine: | .360 | .178 gm |
| Arginine: | .206 | .118 gm |
| Histidine: | .149 | .078 gm |
| Alanine: | .198 | .120 gm |
| Aspartic acid: | .422 | .231 gm |
| Glutamic acid: | 1.228 | .768 gm |
| Glycine: | .136 | .103 gm |
| Proline: | .528 | .276 gm |
| Serine: | .295 | .151 gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 248 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|