|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 116 | 191 | 233 |
| Protein: | 3.43 | 7.46 | 6.86 gm |
| Carbohydrates: | 9.26 | 14.97 | 18.53 gm |
| Fiber: | .12 | .13 | .25 gm |
| Total fats: | 7.36 | 11.45 | 14.72 gm |
| Saturated fats: | 2.08 | 4.63 | 4.15 gm |
| Unsaturated fats: | 4.77 | 2.54 | 9.54 gm |
| Cholesterol: | 10 | 27 | 20 mg |
1. Canned, Condensed, Diluted With Water - 1 cup, 244 grams
2. Canned, Condensed, Diluted With Milk - 1 cup, 248 grams
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Vitamin Content
| 1 | 2 | |
| Vitamin A: | 560 | 715 IU |
| Thiamine: | .029 | .074 mg |
| Vitamin B-2: | .061 | .258 mg |
| Vitamin B-6: | .017 | .067 mg |
| Vitamin B-12: | - | - mcg |
| Biotin: | - | - mcg |
| Niacin: | .820 | .923 mg |
| Pantothenic Acid: | - | - mg |
| Folic acid: | 1.6 | 7.7 mcg |
| Vitamin C: | .2 | 1.3 mg |
| Vitamin E: | - | - IU |
1. Canned, Condensed, Diluted With Water - 1 cup, 244 grams
2. Canned, Condensed, Diluted With Milk - 1 cup, 248 grams
| 3 | USRDA | |
| Vitamin A: | 1121 | 5000 IU |
| Thiamine: | .058 | 1.7 mg |
| Vitamin B-2: | .120 | 1.7 mg |
| Vitamin B-6: | .033 | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.639 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 3.2 | 400 mcg |
| Vitamin C: | .3 | 60 mg |
| Vitamin E: | - | 30 IU |
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Mineral Content
| 1 | 2 | |
| Calcium: | 34 | 180 mg |
| Copper: | .124 | .139 mg |
| Iron: | .61 | .67 mg |
| Magnesium: | 3 | 18 mg |
| Manganese: | .376 | .379 mg |
| Phosphorus: | 38 | 152 mg |
| Potassium: | 87 | 273 mg |
| Selenium: | - | - mcg |
| Sodium: | 986 | 1046 mg |
| Zinc: | .627 | .675 mg |
1. Canned, Condensed, Diluted With Water - 1 cup, 244 grams
2. Canned, Condensed, Diluted With Milk - 1 cup, 248 grams
| 3 | USRDA | |
| Calcium: | 68 | 1000 mg |
| Copper: | .251 | 2 mg |
| Iron: | 1.210 | 18 mg |
| Magnesium: | 5 | 400 mg |
| Manganese: | .753 | n/a mg |
| Phosphorus: | 75 | 1000 mg |
| Potassium: | 174 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 1973 | n/a mg |
| Zinc: | 1.255 | 15 mg |
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .041 | .099 | .085 gm |
| Threonine: | .129 | .312 | .261 gm |
| Isoleucine: | .171 | .414 | .341 gm |
| Leucine: | .264 | .657 | .527 gm |
| Lysine: | .215 | .533 | .429 gm |
| Methionine: | .081 | .181 | .161 gm |
| Cysteine: | .051 | .087 | .100 gm |
| Phenylalanine: | .154 | .347 | .306 gm |
| Tyrosine: | .117 | .312 | .236 gm |
| Valine: | .173 | .444 | .346 gm |
| Arginine: | .166 | .312 | .334 gm |
| Histidine: | .093 | .201 | .183 gm |
| Alanine: | .149 | .288 | .296 gm |
| Aspartic acid: | .242 | .548 | .484 gm |
| Glutamic acid: | .778 | 1.624 | 1.559 gm |
| Glycine: | .137 | .221 | .271 gm |
| Proline: | .256 | .647 | .515 gm |
| Serine: | .151 | .370 | .301 gm |
1. Canned, Condensed, Diluted With Water - 1 cup, 244 grams
2. Canned, Condensed, Diluted With Milk - 1 cup, 248 grams
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|