|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 148 | 73 | 147 |
| Protein: | 5.78 | 1.74 | 3.49 gm |
| Carbohydrates: | 17.17 | 11.46 | 22.93 gm |
| Fiber: | - | - | - gm |
| Total fats: | 6.45 | 2.36 | 4.72 gm |
| Saturated fats: | 3.76 | 1.22 | 2.43 gm |
| Unsaturated fats: | 2.29 | .960 | 1.930 gm |
| Cholesterol: | 22 | 5 | 13 mg |
1. Canned, Condensed, Diluted with Milk - 1 cup, 248 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 244 grams
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Vitamin Content
| 1 | 2 | |
| Vitamin A: | 443 | 288 IU |
| Thiamine: | .082 | .034 mg |
| Vitamin B-2: | .236 | .037 mg |
| Vitamin B-6: | .089 | .037 mg |
| Vitamin B-12: | - | - mcg |
| Biotin: | - | - mcg |
| Niacin: | .642 | .539 mg |
| Pantothenic Acid: | - | - mg |
| Folic acid: | 9.2 | 3 mcg |
| Vitamin C: | 1.1 | 0 mg |
| Vitamin E: | - | - IU |
1. Canned, Condensed, Diluted with Milk - 1 cup, 248 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 244 grams
| 3 | USRDA | |
| Vitamin A: | 577 | 5000 IU |
| Thiamine: | .070 | 1.7 mg |
| Vitamin B-2: | .073 | 1.7 mg |
| Vitamin B-6: | .075 | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.079 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 6.1 | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Mineral Content
| 1 | 2 | |
| Calcium: | 166 | 20 mg |
| Copper: | .263 | .251 mg |
| Iron: | .54 | .48 mg |
| Magnesium: | 17 | 1 mg |
| Manganese: | .379 | .376 mg |
| Phosphorus: | 160 | 46 mg |
| Potassium: | 323 | 137 mg |
| Selenium: | - | - mcg |
| Sodium: | 1060 | 1000 mg |
| Zinc: | .675 | .627 mg |
1. Canned, Condensed, Diluted with Milk - 1 cup, 248 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 244 grams
| 3 | USRDA | |
| Calcium: | 40 | 1000 mg |
| Copper: | .502 | 2 mg |
| Iron: | .95 | 18 mg |
| Magnesium: | 1 | 400 mg |
| Manganese: | .753 | n/a mg |
| Phosphorus: | 93 | 1000 mg |
| Potassium: | 274 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 2000 | n/a mg |
| Zinc: | 1.255 | 15 mg |
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .082 | .024 | .050 gm |
| Threonine: | .243 | .061 | .123 gm |
| Isoleucine: | .320 | .076 | .153 gm |
| Leucine: | .513 | .117 | .236 gm |
| Lysine: | .402 | .083 | .166 gm |
| Methionine: | .131 | .029 | .060 gm |
| Cysteine: | .064 | .027 | .055 gm |
| Phenylalanine: | .278 | .083 | .166 gm |
| Tyrosine: | .255 | .061 | .123 gm |
| Valine: | .362 | .093 | .186 gm |
| Arginine: | .221 | .076 | .151 gm |
| Histidine: | .149 | .039 | .078 gm |
| Alanine: | .193 | .054 | .108 gm |
| Aspartic acid: | .560 | .254 | .510 gm |
| Glutamic acid: | 1.257 | .415 | .828 gm |
| Glycine: | .139 | .054 | .108 gm |
| Proline: | .521 | .129 | .259 gm |
| Serine: | .303 | .083 | .168 gm |
1. Canned, Condensed, Diluted with Milk - 1 cup, 248 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 244 grams
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|