|
|
|
Caloric Content
| 1 | |
| Calories: | 57 |
| Protein: | 8.69 gm |
| Carbohydrates: | .78 gm |
| Fiber: | .78 gm |
| Total fats: | 2.24 gm |
| Saturated fats: | .29 gm |
| Unsaturated fats: | 1.86 gm |
| Cholesterol: | 0 mg |
1. Canned, Ready To Serve - 1 cup, 244 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 200 | 5000 IU |
| Thiamine: | .049 | 1.7 mg |
| Vitamin B-2: | .024 | 1.7 mg |
| Vitamin B-6: | .146 | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .927 | 20 mg |
| Pantothenic Acid: | .171 | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 3.1 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned, Ready To Serve - 1 cup, 244 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 24 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .98 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 37 | 1000 mg |
| Potassium: | 224 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 1183 | n/a mg |
| Zinc: | - | 15 mg |
1. Canned, Ready To Serve - 1 cup, 244 grams
Amino Acid Content
| 1 | |
| Tryptophan: | - gm |
| Threonine: | - gm |
| Isoleucine: | - gm |
| Leucine: | - gm |
| Lysine: | - gm |
| Methionine: | - gm |
| Cysteine: | - gm |
| Phenylalanine: | - gm |
| Tyrosine: | - gm |
| Valine: | - gm |
| Arginine: | - gm |
| Histidine: | - gm |
| Alanine: | - gm |
| Aspartic acid: | - gm |
| Glutamic acid: | - gm |
| Glycine: | - gm |
| Proline: | - gm |
| Serine: | - gm |
1. Canned, Ready To Serve - 1 cup, 244 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|