|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 239 | 164 | 328 |
| Protein: | 12.63 | 8.59 | 17.20 gm |
| Carbohydrates: | 32.22 | 26.51 | 53.06 gm |
| Fiber: | .66 | .66 | 1.32 gm |
| Total fats: | 7.03 | 2.94 | 5.88 gm |
| Saturated fats: | 4 | 1.41 | 2.83 gm |
| Unsaturated fats: | 2.70 | .69 | 2.76 gm |
| Cholesterol: | 18 | 0 | 0 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 254 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 250 grams
3. Canned, Condensed, Undiluted - 1 cup, 263 grams
Vitamin Content
| 1 | 2 | |
| Vitamin A: | 356 | 202 IU |
| Thiamine: | .155 | .108 mg |
| Vitamin B-2: | .267 | .068 mg |
| Vitamin B-6: | .104 | .053 mg |
| Vitamin B-12: | .44 | 0 mcg |
| Biotin: | - | - mcg |
| Niacin: | 1.341 | 1.24 mg |
| Pantothenic Acid: | - | - mg |
| Folic acid: | 7.9 | 1.8 mcg |
| Vitamin C: | 2.9 | 1.7 mg |
| Vitamin E: | - | - IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 254 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 250 grams
| 3 | USRDA | |
| Vitamin A: | 403 | 5000 IU |
| Thiamine: | .216 | 1.7 mg |
| Vitamin B-2: | .137 | 1.7 mg |
| Vitamin B-6: | .105 | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 2.48 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 3.6 | 400 mcg |
| Vitamin C: | 3.4 | 60 mg |
| Vitamin E: | - | 30 IU |
3. Canned, Condensed, Undiluted - 1 cup, 263 grams
Mineral Content
| 1 | 2 | |
| Calcium: | 173 | 27 mg |
| Copper: | .391 | .378 mg |
| Iron: | 2.01 | 1.95 mg |
| Magnesium: | 55 | 39 mg |
| Manganese: | .660 | .658 mg |
| Phosphorus: | 238 | 124 mg |
| Potassium: | 377 | 190 mg |
| Selenium: | - | - mcg |
| Sodium: | 1048 | 987 mg |
| Zinc: | 1.755 | 1.708 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 254 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 250 grams
| 3 | USRDA | |
| Calcium: | 54 | 1000 mg |
| Copper: | .757 | 2 mg |
| Iron: | 3.90 | 18 mg |
| Magnesium: | 79 | 400 mg |
| Manganese: | 1.315 | n/a mg |
| Phosphorus: | 249 | 1000 mg |
| Potassium: | 381 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 1977 | n/a mg |
| Zinc: | 3.419 | 15 mg |
3. Canned, Condensed, Undiluted - 1 cup, 263 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .130 | .073 | .145 gm |
| Threonine: | .485 | .303 | .608 gm |
| Isoleucine: | .541 | .298 | .594 gm |
| Leucine: | 1.016 | .623 | 1.244 gm |
| Lysine: | .831 | .510 | .208 gm |
| Methionine: | .206 | .105 | .160 gm |
| Cysteine: | .117 | .080 | .755 gm |
| Phenylalanine: | .572 | .378 | .502 gm |
| Tyrosine: | .447 | .250 | - gm |
| Valine: | .711 | .443 | .884 gm |
| Arginine: | .853 | .708 | 1.415 gm |
| Histidine: | .279 | .170 | .342 gm |
| Alanine: | .508 | .370 | 1.759 gm |
| Aspartic acid: | 1.186 | .880 | 3.238 gm |
| Glutamic acid: | 2.461 | 1.618 | .686 gm |
| Glycine: | .429 | .343 | .886 gm |
| Proline: | .833 | .443 | .694 gm |
| Serine: | .566 | .348 | - gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 254 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 250 grams
3. Canned, Condensed, Undiluted - 1 cup, 263 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|