|
|
|
Caloric Content
| 1 | |
| Calories: | 231 |
| Protein: | 12.61 gm |
| Carbohydrates: | 27.12 gm |
| Fiber: | - gm |
| Total fats: | 8.51 gm |
| Saturated fats: | 3.33 gm |
| Unsaturated fats: | 4.78 gm |
| Cholesterol: | 22 mg |
1. Condensed, Ready To Serve - 1 cup, 243 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 3950 | 5000 IU |
| Thiamine: | .146 | 1.7 mg |
| Vitamin B-2: | .146 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.701 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 4.4 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Condensed, Ready To Serve - 1 cup, 243 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 79 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | 3.236 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | - | 1000 mg |
| Potassium: | - | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 972 | n/a mg |
| Zinc: | - | 15 mg |
1. Condensed, Ready To Serve - 1 cup, 243 grams
Amino Acid Content
| 1 | |
| Tryptophan: | - gm |
| Threonine: | - gm |
| Isoleucine: | - gm |
| Leucine: | - gm |
| Lysine: | - gm |
| Methionine: | - gm |
| Cysteine: | - gm |
| Phenylalanine: | - gm |
| Tyrosine: | - gm |
| Valine: | - gm |
| Arginine: | - gm |
| Histidine: | - gm |
| Alanine: | - gm |
| Aspartic acid: | - gm |
| Glutamic acid: | - gm |
| Glycine: | - gm |
| Proline: | - gm |
| Serine: | - gm |
1. Condensed, Ready To Serve - 1 cup, 243 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|