|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 134 | 59 |
| Protein: | 6.14 | 2.11 gm |
| Carbohydrates: | 9.78 | 4.07 gm |
| Fiber: | - | - gm |
| Total fats: | 7.93 | 3.83 gm |
| Saturated fats: | 5.05 | 2.50 gm |
| Unsaturated fats: | 2.39 | 1.06 gm |
| Cholesterol: | 32 | 14 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 245 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 241 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 225 | 7 | 5000 IU |
| Thiamine: | .066 | .022 | 1.7 mg |
| Vitamin B-2: | .233 | .036 | 1.7 mg |
| Vitamin B-6: | .064 | .012 | 2.0 mg |
| Vitamin B-12: | 2.63 | 2.19 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | .336 | .234 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | 4.3 | 3.1 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 245 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 241 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 167 | 22 | 1000 mg |
| Copper: | 1.605 | 1.593 | 2 mg |
| Iron: | 1.04 | .98 | 18 mg |
| Magnesium: | 21 | 5 | 400 mg |
| Manganese: | .37 | .366 | n/a mg |
| Phosphorus: | 162 | 48 | 1000 mg |
| Potassium: | 235 | 49 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 1040 | 980 | n/a mg |
| Zinc: | 10.339 | 10.288 | 15 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 245 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 241 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | - | - gm |
| Threonine: | - | - gm |
| Isoleucine: | - | - gm |
| Leucine: | - | - gm |
| Lysine: | - | - gm |
| Methionine: | - | - gm |
| Cysteine: | - | - gm |
| Phenylalanine: | - | - gm |
| Tyrosine: | - | - gm |
| Valine: | - | - gm |
| Arginine: | - | - gm |
| Histidine: | - | - gm |
| Alanine: | - | - gm |
| Aspartic acid: | - | - gm |
| Glutamic acid: | - | - gm |
| Glycine: | - | - gm |
| Proline: | - | - gm |
| Serine: | - | - gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 245 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 241 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|