|
|
|
Caloric Content
| 1 | |
| Calories: | 161 |
| Protein: | 9.96 gm |
| Carbohydrates: | 19.02 gm |
| Fiber: | - gm |
| Total fats: | 5.26 gm |
| Saturated fats: | 2.24 gm |
| Unsaturated fats: | 2.66 gm |
| Cholesterol: | 10 mg |
1. Canned, Condensed, Undiluted - 1 cup, 246 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 4377 | 5000 IU |
| Thiamine: | .037 | 1.7 mg |
| Vitamin B-2: | .091 | 1.7 mg |
| Vitamin B-6: | .148 | 2.0 mg |
| Vitamin B-12: | .54 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 2.337 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 1.7 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned, Condensed, Undiluted - 1 cup, 246 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 30 | 1000 mg |
| Copper: | .492 | 2 mg |
| Iron: | 1.67 | 18 mg |
| Magnesium: | 7 | 400 mg |
| Manganese: | .738 | n/a mg |
| Phosphorus: | 111 | 1000 mg |
| Potassium: | 320 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 2038 | n/a mg |
| Zinc: | 3.198 | 15 mg |
1. Canned, Condensed, Undiluted - 1 cup, 246 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .086 gm |
| Threonine: | .310 gm |
| Isoleucine: | .374 gm |
| Leucine: | .635 gm |
| Lysine: | .610 gm |
| Methionine: | .167 gm |
| Cysteine: | .069 gm |
| Phenylalanine: | .364 gm |
| Tyrosine: | .258 gm |
| Valine: | .438 gm |
| Arginine: | .462 gm |
| Histidine: | .219 gm |
| Alanine: | .566 gm |
| Aspartic acid: | .834 gm |
| Glutamic acid: | 2.497 gm |
| Glycine: | .622 gm |
| Proline: | .568 gm |
| Serine: | .342 gm |
1. Canned, Condensed, Undiluted - 1 cup, 246 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|