|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 189 | 379 | 184 |
| Protein: | 10.31 | 20.65 | 11.09 gm |
| Carbohydrates: | 27.95 | 55.98 | 26.80 gm |
| Fiber: | .67 | 1.35 | - gm |
| Total fats: | 4.40 | 8.82 | 3.98 gm |
| Saturated fats: | 1.76 | 3.53 | 1.59 gm |
| Unsaturated fats: | 2.43 | 4.88 | 2.20 gm |
| Cholesterol: | 8 | 16 | 7 mg |
1. Canned, Condensed, Diluted With Water - 1 cup, 253 grams
2. Canned, Condensed, Undiluted - 1 cup, 269 grams
3. Canned, Ready To Serve - 1 cup, 240 grams
Vitamin Content
| 1 | 2 | |
| Vitamin A: | 444 | 890 IU |
| Thiamine: | .147 | .296 mg |
| Vitamin B-2: | .076 | .151 mg |
| Vitamin B-6: | .068 | .135 mg |
| Vitamin B-12: | - | - mcg |
| Biotin: | - | - mcg |
| Niacin: | 1.475 | 2.954 mg |
| Pantothenic Acid: | - | - mg |
| Folic acid: | 2.5 | 5.1 mcg |
| Vitamin C: | 1.4 | 2.9 mg |
| Vitamin E: | - | - IU |
1. Canned, Condensed, Diluted With Water - 1 cup, 253 grams
2. Canned, Condensed, Undiluted - 1 cup, 269 grams
| 3 | USRDA | |
| Vitamin A: | 4871 | 5000 IU |
| Thiamine: | .115 | 1.7 mg |
| Vitamin B-2: | .094 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 2.52 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 4.7 | 400 mcg |
| Vitamin C: | 7.0 | 60 mg |
| Vitamin E: | - | 30 IU |
3. Canned, Ready To Serve - 1 cup, 240 grams
Mineral Content
| 1 | 2 | |
| Calcium: | 22 | 43 mg |
| Copper: | .369 | .740 mg |
| Iron: | 2.28 | 4.56 mg |
| Magnesium: | 48 | 96 mg |
| Manganese: | .670 | 1.345 mg |
| Phosphorus: | 213 | 426 mg |
| Potassium: | 399 | 800 mg |
| Selenium: | - | - mcg |
| Sodium: | 1008 | 2018 mg |
| Zinc: | 1.323 | 2.65 mg |
1. Canned, Condensed, Diluted With Water - 1 cup, 253 grams
2. Canned, Condensed, Undiluted - 1 cup, 269 grams
| 3 | USRDA | |
| Calcium: | 33 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | 2.14 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | - | 1000 mg |
| Potassium: | - | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 965 | n/a mg |
| Zinc: | - | 15 mg |
3. Canned, Ready To Serve - 1 cup, 240 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .101 | .204 | .110 gm |
| Threonine: | .364 | .729 | .391 gm |
| Isoleucine: | .435 | .872 | .468 gm |
| Leucine: | .711 | 1.423 | .766 gm |
| Lysine: | .696 | 1.393 | .749 gm |
| Methionine: | .139 | .277 | .149 gm |
| Cysteine: | .134 | .266 | .144 gm |
| Phenylalanine: | .455 | .912 | .490 gm |
| Tyrosine: | .319 | .640 | .343 gm |
| Valine: | .491 | .982 | .526 gm |
| Arginine: | .703 | 1.41 | .758 gm |
| Histidine: | .215 | .433 | .233 gm |
| Alanine: | .483 | .966 | .518 gm |
| Aspartic acid: | 1.05 | 2.104 | 1.130 gm |
| Glutamic acid: | 1.748 | 3.502 | 1.879 gm |
| Glycine: | .498 | .998 | .535 gm |
| Proline: | .468 | .939 | .504 gm |
| Serine: | .443 | .888 | .478 gm |
1. Canned, Condensed, Diluted With Water - 1 cup, 253 grams
2. Canned, Condensed, Undiluted - 1 cup, 269 grams
3. Canned, Ready To Serve - 1 cup, 240 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|