|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 198 | 247 |
| Protein: | 6.29 | 4.53 gm |
| Carbohydrates: | 29.44 | 47.48 gm |
| Fiber: | - | - gm |
| Total fats: | 6.60 | 5.02 gm |
| Saturated fats: | 3.14 | 1.08 gm |
| Unsaturated fats: | 3.11 | 3.6 gm |
| Cholesterol: | 22 | 9 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 251 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 257 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 879 | 1444 | 5000 IU |
| Thiamine: | .113 | .131 | 1.7 mg |
| Vitamin B-2: | .269 | .141 | 1.7 mg |
| Vitamin B-6: | .141 | .180 | 2.0 mg |
| Vitamin B-12: | .44 | 0 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | 1.252 | 2.298 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | 7.1 | 11.8 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 251 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 257 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 186 | 81 | 1000 mg |
| Copper: | .141 | .257 | 2 mg |
| Iron: | .88 | 1.64 | 18 mg |
| Magnesium: | 25 | 18 | 400 mg |
| Manganese: | .259 | .514 | n/a mg |
| Phosphorus: | 174 | 121 | 1000 mg |
| Potassium: | 604 | 835 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 1108 | 2097 | n/a mg |
| Zinc: | .633 | 1.174 | 15 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 251 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 257 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .080 | .046 gm |
| Threonine: | .248 | .134 gm |
| Isoleucine: | .321 | .154 gm |
| Leucine: | .520 | .252 gm |
| Lysine: | .409 | .180 gm |
| Methionine: | .131 | .059 gm |
| Cysteine: | .060 | .049 gm |
| Phenylalanine: | .271 | .154 gm |
| Tyrosine: | .254 | .118 gm |
| Valine: | .356 | .175 gm |
| Arginine: | .211 | .131 gm |
| Histidine: | .153 | .087 gm |
| Alanine: | .203 | .129 gm |
| Aspartic acid: | .505 | .396 gm |
| Glutamic acid: | 1.621 | 1.555 gm |
| Glycine: | .138 | .103 gm |
| Proline: | .530 | .278 gm |
| Serine: | .309 | .177 gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 251 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 257 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|