|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 123 | 86 | 171 |
| Protein: | 2.26 | 2.06 | 4.12 gm |
| Carbohydrates: | 23.72 | 16.59 | 33.19 gm |
| Fiber: | - | .49 | 1 gm |
| Total fats: | 2.51 | 1.92 | 3.84 gm |
| Saturated fats: | .54 | .36 | .73 gm |
| Unsaturated fats: | 1.81 | 1.39 | 2.78 gm |
| Cholesterol: | 4 | 0 | 0 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 247 grams
2. Canned, Condensed, Diluted - 1 cup, 244 grams
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Vitamin Content
| 1 | 2 | |
| Vitamin A: | 721 | 688 IU |
| Thiamine: | .067 | .088 mg |
| Vitamin B-2: | .072 | .051 mg |
| Vitamin B-6: | .089 | .112 mg |
| Vitamin B-12: | 0 | 0 mcg |
| Biotin: | - | - mcg |
| Niacin: | 1.149 | 1.418 mg |
| Pantothenic Acid: | - | - mg |
| Folic acid: | - | 14.7 mcg |
| Vitamin C: | 5.9 | 66.5 mg |
| Vitamin E: | - | - IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 247 grams
2. Canned, Condensed, Diluted - 1 cup, 244 grams
| 3 | USRDA | |
| Vitamin A: | 1394 | 5000 IU |
| Thiamine: | .176 | 1.7 mg |
| Vitamin B-2: | .100 | 1.7 mg |
| Vitamin B-6: | .226 | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 2.836 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 29.5 | 400 mcg |
| Vitamin C: | 133 | 60 mg |
| Vitamin E: | - | 30 IU |
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Mineral Content
| 1 | 2 | |
| Calcium: | 40 | 13 mg |
| Copper: | .128 | .251 mg |
| Iron: | .82 | 1.76 mg |
| Magnesium: | 9 | 8 mg |
| Manganese: | .257 | .251 mg |
| Phosphorus: | 60 | 34 mg |
| Potassium: | 417 | 263 mg |
| Selenium: | - | - mcg |
| Sodium: | 1048 | 872 mg |
| Zinc: | .588 | .244 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 247 grams
2. Canned, Condensed, Diluted - 1 cup, 244 grams
| 3 | USRDA | |
| Calcium: | 27 | 1000 mg |
| Copper: | .502 | 2 mg |
| Iron: | 3.51 | 18 mg |
| Magnesium: | 15 | 400 mg |
| Manganese: | .502 | n/a mg |
| Phosphorus: | 68 | 1000 mg |
| Potassium: | 527 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 1744 | n/a mg |
| Zinc: | .487 | 15 mg |
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .022 | .020 | .040 gm |
| Threonine: | .067 | .051 | .103 gm |
| Isoleucine: | .077 | .059 | .118 gm |
| Leucine: | .126 | .100 | .198 gm |
| Lysine: | .089 | .051 | .100 gm |
| Methionine: | .030 | .022 | .045 gm |
| Cysteine: | .025 | .027 | .055 gm |
| Phenylalanine: | .077 | .071 | .141 gm |
| Tyrosine: | .059 | .041 | .085 gm |
| Valine: | .086 | .066 | .133 gm |
| Arginine: | .067 | .061 | .120 gm |
| Histidine: | .044 | .037 | .073 gm |
| Alanine: | .064 | .056 | .110 gm |
| Aspartic acid: | .198 | .161 | .321 gm |
| Glutamic acid: | .778 | .773 | 1.549 gm |
| Glycine: | .052 | .054 | .105 gm |
| Proline: | .138 | .134 | .269 gm |
| Serine: | .089 | .078 | .158 gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 247 grams
2. Canned, Condensed, Diluted - 1 cup, 244 grams
3. Canned, Condensed, Undiluted - 1 cup, 251 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|