|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 69 | 138 |
| Protein: | 3.90 | 7.81 gm |
| Carbohydrates: | 8.63 | 17.26 gm |
| Fiber: | .24 | .25 gm |
| Total fats: | 1.99 | 3.98 gm |
| Saturated fats: | .56 | 1.11 gm |
| Unsaturated fats: | 1.3 | 2.59 gm |
| Cholesterol: | 5 | 10 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 292 | 584 | 5000 IU |
| Thiamine: | .073 | .148 | 1.7 mg |
| Vitamin B-2: | .063 | .128 | 1.7 mg |
| Vitamin B-6: | .037 | .075 | 2.0 mg |
| Vitamin B-12: | - | - | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | 1.396 | 2.791 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | .2 | .3 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 12 | 23 | 1000 mg |
| Copper: | .124 | .251 | 2 mg |
| Iron: | .94 | 1.88 | 18 mg |
| Magnesium: | 5 | 10 | 400 mg |
| Manganese: | .251 | .502 | n/a mg |
| Phosphorus: | 48 | 95 | 1000 mg |
| Potassium: | 75 | 151 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 815 | 1632 | n/a mg |
| Zinc: | .583 | 1.165 | 15 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .037 | .075 gm |
| Threonine: | .124 | .251 gm |
| Isoleucine: | .151 | .304 gm |
| Leucine: | .254 | .510 gm |
| Lysine: | 212 | .424 gm |
| Methionine: | .073 | .146 gm |
| Cysteine: | .046 | .093 gm |
| Phenylalanine: | .156 | .314 gm |
| Tyrosine: | .102 | .203 gm |
| Valine: | .168 | .336 gm |
| Arginine: | .159 | .319 gm |
| Histidine: | .090 | .181 gm |
| Alanine: | .181 | .359 gm |
| Aspartic acid: | .285 | .572 gm |
| Glutamic acid: | 1.078 | 2.156 gm |
| Glycine: | .183 | .366 gm |
| Proline: | .251 | .505 gm |
| Serine: | .142 | .281 gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|