|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 74 | 1478 |
| Protein: | 3.09 | 6.20 gm |
| Carbohydrates: | 8.64 | 17.34 gm |
| Fiber: | - | - gm |
| Total fats: | 3.02 | 6.08 gm |
| Saturated fats: | .90 | 1.80 gm |
| Unsaturated fats: | 2.0 | 4.01 gm |
| Cholesterol: | 2 | 2 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 2445 | 4909 | 5000 IU |
| Thiamine: | .029 | .059 | 1.7 mg |
| Vitamin B-2: | .039 | .079 | 1.7 mg |
| Vitamin B-6: | .048 | .098 | 2.0 mg |
| Vitamin B-12: | .17 | .34 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | 1.005 | 2.017 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | 0 | 0 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 17 | 33 | 1000 mg |
| Copper: | .123 | .246 | 2 mg |
| Iron: | .76 | 1.53 | 18 mg |
| Magnesium: | 4 | 7 | 400 mg |
| Manganese: | .246 | .492 | n/a mg |
| Phosphorus: | 40 | 81 | 1000 mg |
| Potassium: | 175 | 352 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 905 | 1818 | n/a mg |
| Zinc: | .612 | 1.23 | 15 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .027 | .054 gm |
| Threonine: | .096 | .194 gm |
| Isoleucine: | .116 | .234 gm |
| Leucine: | .198 | .396 gm |
| Lysine: | .190 | .381 gm |
| Methionine: | .053 | .106 gm |
| Cysteine: | .022 | .042 gm |
| Phenylalanine: | .113 | .226 gm |
| Tyrosine: | .082 | .162 gm |
| Valine: | .135 | .273 gm |
| Arginine: | .145 | .290 gm |
| Histidine: | .067 | .138 gm |
| Alanine: | .176 | .352 gm |
| Aspartic acid: | .260 | .522 gm |
| Glutamic acid: | .776 | 1.56 gm |
| Glycine: | .193 | .389 gm |
| Proline: | .176 | .354 gm |
| Serine: | .106 | .214 gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 241 grams
2. Canned, Condensed, Undiluted - 1 cup, 246 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|