|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 9 | 158 |
| Protein: | 5.58 | 11.17 gm |
| Carbohydrates: | 10.17 | 20.35 gm |
| Fiber: | .31 | .63 gm |
| Total fats: | 1.90 | 3.79 gm |
| Saturated fats: | .85 | 1.70 gm |
| Unsaturated fats: | .910 | 1.830 gm |
| Cholesterol: | 5 | 10 mg |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 1891 | 3784 | 5000 IU |
| Thiamine: | .037 | .073 | 1.7 mg |
| Vitamin B-2: | .049 | .098 | 1.7 mg |
| Vitamin B-6: | .076 | .151 | 2.0 mg |
| Vitamin B-12: | .31 | .62 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | 1.032 | 2.066 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | 10.6 | 21.2 | 400 mcg |
| Vitamin C: | 2.4 | 4.7 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 17 | 33 | 1000 mg |
| Copper: | .183 | .364 | 2 mg |
| Iron: | 1.11 | 2.22 | 18 mg |
| Magnesium: | 6 | 12 | 400 mg |
| Manganese: | .315 | .628 | n/a mg |
| Phosphorus: | 40 | 81 | 1000 mg |
| Potassium: | 173 | 346 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 957 | 1914 | n/a mg |
| Zinc: | 1.545 | 3.09 | 15 mg |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .049 | .095 gm |
| Threonine: | .173 | .349 gm |
| Isoleucine: | .210 | .422 gm |
| Leucine: | .359 | .715 gm |
| Lysine: | .344 | .688 gm |
| Methionine: | .095 | .188 gm |
| Cysteine: | .039 | .078 gm |
| Phenylalanine: | .205 | .409 gm |
| Tyrosine: | .146 | .291 gm |
| Valine: | .246 | .494 gm |
| Arginine: | .261 | .522 gm |
| Histidine: | .122 | .246 gm |
| Alanine: | .317 | .635 gm |
| Aspartic acid: | .471 | .941 gm |
| Glutamic acid: | 1.405 | 2.814 gm |
| Glycine: | .351 | .703 gm |
| Proline: | .320 | .640 gm |
| Serine: | .193 | .384 gm |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|