|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 137 | 81 | 83 |
| Protein: | 2.00 | 2.03 | 2.10 gm |
| Carbohydrates: | 17.64 | 18.43 | 13.76 gm |
| Fiber: | - | .33 | .032 gm |
| Total fats: | 6.51 | .62 | 2.31 gm |
| Saturated fats: | 1.183 | .350 | .713 gm |
| Unsaturated fats: | 3.407 | .211 | 1.339 gm |
| Cholesterol: | 18 | 2 | 2 mg |
1. Plain - 1/2 cup, 105 grams
2. Dehydrated, Cooked, With Milk - 1/2 cup, 105 grams
3. Dehydrated, Cooked, Without Milk - 1/2 cup, 105 grams
Vitamin Content
| 1 | 2 | |
| Vitamin A: | 778 | 20 IU |
| Thiamine: | .044 | .092 mg |
| Vitamin B-2: | .055 | .042 mg |
| Vitamin B-6: | .440 | .245 mg |
| Vitamin B-12: | .456 | .057 mcg |
| Biotin: | - | - mcg |
| Niacin: | .735 | 1.174 mg |
| Pantothenic Acid: | 1.567 | .500 mg |
| Folic acid: | 7.2 | 8.6 mcg |
| Vitamin C: | 1.4 | 7 mg |
| Vitamin E: | - | - IU |
1. Plain - 1/2 cup, 105 grams
2. Dehydrated, Cooked, With Milk - 1/2 cup, 105 grams
| 3 | USRDA | |
| Vitamin A: | 95 | 5000 IU |
| Thiamine: | .032 | 1.7 mg |
| Vitamin B-2: | .053 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .840 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 3.2 | 60 mg |
| Vitamin E: | - | 30 IU |
3. Dehydrated, Cooked, Without Milk - 1/2 cup, 105 grams
Mineral Content
| 1 | 2 | |
| Calcium: | 57 | 28 mg |
| Copper: | - | .147 mg |
| Iron: | 4.27 | .29 mg |
| Magnesium: | 19 | 19 mg |
| Manganese: | - | .124 mg |
| Phosphorus: | 50 | 50 mg |
| Potassium: | 223 | 314 mg |
| Selenium: | - | - mcg |
| Sodium: | 358 | 318 mg |
| Zinc: | .09 | .30 mg |
1. Plain - 1/2 cup, 105 grams
2. Dehydrated, Cooked, With Milk - 1/2 cup, 105 grams
| 3 | USRDA | |
| Calcium: | 33 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .63 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 46 | 1000 mg |
| Potassium: | 352 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 246 | n/a mg |
| Zinc: | - | 15 mg |
3. Dehydrated, Cooked, Without Milk - 1/2 cup, 105 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .032 | .032 | .019 gm |
| Threonine: | .144 | .079 | .092 gm |
| Isoleucine: | .161 | .093 | .099 gm |
| Leucine: | .247 | .143 | .150 gm |
| Lysine: | .223 | .134 | .139 gm |
| Methionine: | .051 | .037 | .029 gm |
| Cysteine: | .039 | .024 | .026 gm |
| Phenylalanine: | .153 | .092 | .098 gm |
| Tyrosine: | .138 | .082 | .086 gm |
| Valine: | .200 | .121 | .127 gm |
| Arginine: | .147 | .089 | .098 gm |
| Histidine: | .078 | .047 | .048 gm |
| Alanine: | .118 | .065 | .076 gm |
| Aspartic acid: | .541 | .413 | .381 gm |
| Glutamic acid: | .589 | .365 | .369 gm |
| Glycine: | .101 | .057 | .068 gm |
| Proline: | .177 | .105 | .099 gm |
| Serine: | .147 | .095 | .091 gm |
1. Plain - 1/2 cup, 105 grams
2. Dehydrated, Cooked, With Milk - 1/2 cup, 105 grams
3. Dehydrated, Cooked, Without Milk - 1/2 cup, 105 grams
References
United States Department of Agriculture. Composition of Foods: Vegetables and Vegetable Products-Raw-Processed-Prepared. Washington D.C. 1984.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|