|
|
|
Caloric Content
| 1 | |
| Calories: | 16 |
| Protein: | .23 gm |
| Carbohydrates: | 2.13 gm |
| Fiber: | .04 gm |
| Total fats: | .75 gm |
| Saturated fats: | .357 gm |
| Unsaturated fats: | .361 gm |
| Cholesterol: | 0 mg |
1. 1 puff
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 1 | 5000 IU |
| Thiamine: | .014 | 1.7 mg |
| Vitamin B-2: | .005 | 1.7 mg |
| Vitamin B-6: | .016 | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .151 | 20 mg |
| Pantothenic Acid: | .046 | 10 mg |
| Folic acid: | 1.2 | 400 mcg |
| Vitamin C: | .05 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 puff
Mineral Content
| 1 | USRDA | |
| Calcium: | 2 | 1000 mg |
| Copper: | .004 | 2 mg |
| Iron: | .11 | 18 mg |
| Magnesium: | 1 | 400 mg |
| Manganese: | .019 | n/a mg |
| Phosphorus: | 3 | 1000 mg |
| Potassium: | 27 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 52 | n/a mg |
| Zinc: | .02 | 15 mg |
1. 1 puff
Amino Acid Content
| 1 | |
| Tryptophan: | - gm |
| Threonine: | - gm |
| Isoleucine: | - gm |
| Leucine: | - gm |
| Lysine: | - gm |
| Methionine: | - gm |
| Cysteine: | - gm |
| Phenylalanine: | - gm |
| Tyrosine: | - gm |
| Valine: | - gm |
| Arginine: | - gm |
| Histidine: | - gm |
| Alanine: | - gm |
| Aspartic acid: | - gm |
| Glutamic acid: | - gm |
| Glycine: | - gm |
| Proline: | - gm |
| Serine: | - gm |
1. 1 puff
References
United States Department of Agriculture. Composition of Foods: Vegetables and Vegetable Products-Raw-Processed-Prepared. Washington D.C. 1984.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|